RM2
A CLASSIC DESIGN, MADE IN MORE MODERN WHEEL SIZES!
OUR RM2 WHEEL IS VERY POPULAR AMONG MODIFIED ESCORT OWNERS.
SHOWN ABOVE: 15″ 4 STUD
- AVAILABLE IN 15” TO 20” DIAMETER
- UPTO 16” WIDE
- ANY PCD UPTO 130mm
- 4 AND 5 STUD FITMENT
WHEEL PRICING
WIDTH | DIA 15" |
---|---|
5.0" | £POA |
5.5" | £POA |
6.0" | £POA |
6.5" | £POA |
7.0" | £POA |
7.5" | £POA |
8.0" | £POA |
8.5" | £POA |
9.0" | £POA |
9.5" | £POA |
10.0" | £POA |
10.5" | £POA |
11.0" | £POA |
11.5" | £POA |
12.0" | £POA |
12.5" | £POA |
13.0" | £POA |
13.5" | £POA |
14.0" | £POA |
14.5" | £POA |
15.0" | £POA |
16.0" | £POA |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £POA
WIDTH | DIA 16" |
---|---|
5.0" | £POA |
5.5" | £POA |
6.0" | £POA |
6.5" | £POA |
7.0" | £POA |
7.5" | £POA |
8.0" | £POA |
8.5" | £POA |
9.0" | £POA |
9.5" | £POA |
10.0" | £POA |
10.5" | £POA |
11.0" | £POA |
11.5" | £POA |
12.0" | £POA |
12.5" | £POA |
13.0" | £POA |
13.5" | £POA |
14.0" | £POA |
14.5" | £POA |
15.0" | £POA |
16.0" | £POA |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £POA
WIDTH | DIA 17" |
---|---|
5.0" | £POA |
5.5" | £POA |
6.0" | £POA |
6.5" | £POA |
7.0" | £POA |
7.5" | £POA |
8.0" | £POA |
8.5" | £POA |
9.0" | £POA |
9.5" | £POA |
10.0" | £POA |
10.5" | £POA |
11.0" | £POA |
11.5" | £POA |
12.0" | £POA |
12.5" | £POA |
13.0" | £POA |
13.5" | £POA |
14.0" | £POA |
14.5" | £POA |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £POA
WIDTH | DIA 18" |
---|---|
5.0" | £POA |
5.5" | £POA |
6.0" | £POA |
6.5" | £POA |
7.0" | £POA |
7.5" | £POA |
8.0" | £POA |
8.5" | £POA |
9.0" | £POA |
9.5" | £POA |
10.0" | £POA |
10.5" | £POA |
11.0" | £POA |
11.5" | £POA |
12.0" | £POA |
12.5" | £POA |
13.0" | £POA |
13.5" | £POA |
14.0" | £POA |
14.5" | £POA |
15.0" | £POA |
16.0" | £POA |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £POA
WIDTH | DIA 19" |
---|---|
5.0" | £POA |
5.5" | £POA |
6.0" | £POA |
6.5" | £POA |
7.0" | £POA |
7.5" | £POA |
8.0" | £POA |
8.5" | £POA |
9.0" | £POA |
9.5" | £POA |
10.0" | £POA |
10.5" | £POA |
11.0" | £POA |
11.5" | £POA |
12.0" | £POA |
12.5" | £POA |
13.0" | £POA |
13.5" | £POA |
14.0" | £POA |
14.5" | £POA |
15.0" | £POA |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £POA
WIDTH | DIA 20" |
---|---|
5.0" | £POA |
5.5" | £POA |
6.0" | £POA |
6.5" | £POA |
7.0" | £POA |
7.5" | £POA |
8.0" | £POA |
8.5" | £POA |
9.0" | £POA |
9.5" | £POA |
10.0" | £POA |
10.5" | £POA |
11.0" | £POA |
11.5" | £POA |
12.0" | £POA |
12.5" | £POA |
13.0" | £POA |
13.5" | £POA |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £POA