RM2
A CLASSIC DESIGN, MADE IN MORE MODERN WHEEL SIZES!
OUR RM2 WHEEL IS VERY POPULAR AMONG MODIFIED ESCORT OWNERS.
SHOWN ABOVE: 15″ 4 STUD
- AVAILABLE IN 15” TO 20” DIAMETER
- UPTO 16” WIDE
- ANY PCD UPTO 130mm
- 4 AND 5 STUD FITMENT
WHEEL PRICING
Wdith | Dia 15" |
---|---|
5.0 | £294 |
5.5 | £296 |
6.0 | £304 |
6.5 | £319 |
7.0 | £321 |
7.5 | £323 |
8.0 | £352 |
8.5 | £354 |
9.0 | £356 |
9.5 | £358 |
10.0 | £376 |
10.5 | £381 |
11.0 | £384 |
11.5 | £388 |
12.0 | £389 |
12.5 | £396 |
13.0 | £401 |
13.5 | £403 |
14.0 | £408 |
14.5 | £420 |
15.0 | £449 |
16.0 | £461 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections at £35.00+VAT per rim
Width | Dia 16" |
---|---|
5.0 | £307 |
5.5 | £326 |
6.0 | £337 |
6.5 | £339 |
7.0 | £341 |
7.5 | £343 |
8.0 | £372 |
8.5 | £376 |
9.0 | £395 |
9.5 | £398 |
10.0 | £400 |
10.5 | £402 |
11.0 | £432 |
11.5 | £444 |
12.0 | £447 |
12.5 | £456 |
13.0 | £462 |
13.5 | £467 |
14.0 | £468 |
14.5 | £480 |
15.0 | £492 |
16.0 | £503 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections at £35.00+VAT per rim
Wdith | Dia 17" |
---|---|
5.0 | £329 |
5.5 | £330 |
6.0 | £352 |
6.5 | £362 |
7.0 | £374 |
7.5 | £376 |
8.0 | £386 |
8.5 | £399 |
9.0 | £434 |
9.5 | £445 |
10.0 | £454 |
10.5 | £465 |
11.0 | £468 |
11.5 | £483 |
12.0 | £492 |
12.5 | £503 |
13.0 | £509 |
13.5 | £515 |
14.0 | £521 |
14.5 | £526 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections at £35.00+VAT per rim
Width | Dia 18" |
---|---|
5.0 | £379 |
5.5 | £389 |
6.0 | £398 |
6.5 | £407 |
7.0 | £430 |
7.5 | £431 |
8.0 | £441 |
8.5 | £450 |
9.0 | £486 |
9.5 | £501 |
10.0 | £508 |
10.5 | £514 |
11.0 | £527 |
11.5 | £540 |
12.0 | £547 |
12.5 | £556 |
13.0 | £563 |
13.5 | £575 |
14.0 | £591 |
14.5 | £607 |
15.0 | £623 |
16.0 | £635 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections at £35.00+VAT per rim
Width | Dia 19" |
---|---|
5.0 | £388 |
5.5 | £400 |
6.0 | £411 |
6.5 | £428 |
7.0 | £448 |
7.5 | £452 |
8.0 | £457 |
8.5 | £467 |
9.0 | £505 |
9.5 | £533 |
10.0 | £540 |
10.5 | £552 |
11.0 | £553 |
11.5 | £555 |
12.0 | £564 |
12.5 | £571 |
13.0 | £578 |
13.5 | £594 |
14.0 | £600 |
14.5 | £623 |
15.0 | £635 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections at £35.00+VAT per rim
Width | Dia 20" |
---|---|
5.0 | £430 |
5.5 | £438 |
6.0 | £455 |
6.5 | £466 |
7.0 | £486 |
7.5 | £501 |
8.0 | £513 |
8.5 | £522 |
9.0 | £528 |
9.5 | £541 |
10.0 | £552 |
10.5 | £561 |
11.0 | £573 |
11.5 | £581 |
12.0 | £588 |
12.5 | £601 |
13.0 | £612 |
13.5 | £619 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections at £35.00+VAT per rim