BB5
A CLASSIC DESIGN AVAILABLE IN 14” TO 18” DIAMETER
SHOWN ABOVE: 16″ 5 STUD
- UPTO 16” WIDE
- ANY PCD UPTO 130mm
- 4 AND 5 STUD FITMENT
- CENTRELOCK FITMENT
WHEEL PRICING
WIDTH | DIA 14" |
---|---|
5.0" | £POA |
5.5" | £POA |
6.0" | £POA |
6.5" | £POA |
7.0" | £POA |
7.5" | £POA |
8.0" | £POA |
8.5" | £POA |
9.0" | £POA |
9.5" | £POA |
10.0" | £POA |
All prices are per wheel and plus VAT
WIDTH | DIA 15" |
---|---|
5.0" | £POA |
5.5" | £POA |
6.0" | £POA |
6.5" | £POA |
7.0" | £POA |
7.5" | £POA |
8.0" | £POA |
8.5" | £POA |
9.0" | £POA |
9.5" | £POA |
10.0" | £POA |
10.5" | £POA |
11.0" | £POA |
11.5" | £POA |
12.0" | £POA |
12.5" | £POA |
13.0" | £POA |
13.5" | £POA |
14.0" | £POA |
14.5" | £POA |
15.0" | £POA |
16.0" | £POA |
All prices are per wheel and plus VAT
WIDTH | DIA 16" |
---|---|
5.0" | £POA |
5.5" | £POA |
6.0" | £POA |
6.5" | £POA |
7.0" | £POA |
7.5" | £POA |
8.0" | £POA |
8.5" | £POA |
9.0" | £POA |
9.5" | £POA |
10.0" | £POA |
10.5" | £POA |
11.0" | £POA |
11.5" | £POA |
12.0" | £POA |
12.5" | £POA |
13.0" | £POA |
13.5" | £POA |
14.0" | £POA |
14.5" | £POA |
15.0" | £POA |
16.0" | £POA |
All prices are per wheel and plus VAT
WIDTH | DIA 17" |
---|---|
5.0" | £POA |
5.5" | £POA |
6.0" | £POA |
6.5" | £POA |
7.0" | £POA |
7.5" | £POA |
8.0" | £POA |
8.5" | £POA |
9.0" | £POA |
9.5" | £POA |
10.0" | £POA |
10.5" | £POA |
11.0" | £POA |
11.5" | £POA |
12.0" | £POA |
12.5" | £POA |
13.0" | £POA |
13.5" | £POA |
14.0" | £POA |
14.5" | £POA |
All prices are per wheel and plus VAT
WIDTH | DIA 18" |
---|---|
5.0" | £POA |
5.5" | £POA |
6.0" | £POA |
6.5" | £POA |
7.0" | £POA |
7.5" | £POA |
8.0" | £POA |
8.5" | £POA |
9.0" | £POA |
9.5" | £POA |
10.0" | £POA |
10.5" | £POA |
11.0" | £POA |
11.5" | £POA |
12.0" | £POA |
12.5" | £POA |
13.0" | £POA |
13.5" | £POA |
14.0" | £POA |
14.5" | £POA |
15.0" | £POA |
16.0" | £POA |
All prices are per wheel and plus VAT
EXTRA PARTS | ||
---|---|---|
STEEL CENTRELOCK CONVERSION HUBS WITH ALUMINIUM NUTS/SPINNERS | SET OF 4 | £POA |
ALUMINIUM CENTRELOCK CONVERSION HUBS WITH ALUMINIUM NUTS/SPINNERS | SET OF 4 | £POA |
LOCK NUTS/BOLTS | SET OF 4 | £POA |
SPECIAL FINISHES | ||
ANODIZED OUTER RIMS | PER PART | £POA |
All prices are plus VAT