RL
AVAILABLE IN 17” TO 20” DIAMETER
SHOWN ABOVE: 19″ FRONT MOUNT 5 STUD, GOLD CENTRE
- UPTO 18” WIDE
- MAXIMUM PCD SIZE 130mm
- 4 AND 5 STUD FITMENT
WHEEL PRICING
| WIDTH | DIA 17" |
|---|---|
| 4.5 | £464 |
| 5.0 | £464 |
| 5.5 | £466 |
| 6.0 | £486 |
| 6.5 | £499 |
| 7.0 | £510 |
| 7.5 | £512 |
| 8.0 | £521 |
| 8.5 | £534 |
| 9.0 | £572 |
| 9.5 | £579 |
| 10.0 | £589 |
| 10.5 | £599 |
| 11.0 | £602 |
| 11.5 | £617 |
| 12.0 | £625 |
| 12.5 | £637 |
| 13.0 | £643 |
| 13.5 | £648 |
| 14.0 | £654 |
| 14.5 | £659 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections at £44.00+VAT per rim
| WIDTH | DIA 18" |
|---|---|
| 4.5 | £521 |
| 5.0 | £521 |
| 5.5 | £530 |
| 6.0 | £539 |
| 6.5 | £548 |
| 7.0 | £570 |
| 7.5 | £572 |
| 8.0 | £582 |
| 8.5 | £590 |
| 9.0 | £626 |
| 9.5 | £640 |
| 10.0 | £647 |
| 10.5 | £651 |
| 11.0 | £667 |
| 11.5 | £679 |
| 12.0 | £687 |
| 12.5 | £694 |
| 13.0 | £702 |
| 13.5 | £714 |
| 14.0 | £731 |
| 14.5 | £745 |
| 15.0 | £761 |
| 16.0 | £774 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections at £44.00+VAT per rim
| WIDTH | DIA 19" |
|---|---|
| 4.5 | £548 |
| 5.0 | £548 |
| 5.5 | £559 |
| 6.0 | £571 |
| 6.5 | £587 |
| 7.0 | £607 |
| 7.5 | £611 |
| 8.0 | £616 |
| 8.5 | £626 |
| 9.0 | £664 |
| 9.5 | £692 |
| 10.0 | £698 |
| 10.5 | £710 |
| 11.0 | £711 |
| 11.5 | £713 |
| 12.0 | £722 |
| 12.5 | £728 |
| 13.0 | £735 |
| 13.5 | £752 |
| 14.0 | £757 |
| 14.5 | £780 |
| 15.0 | £791 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections at £44.00+VAT per rim
| WIDTH | DIA 20" |
|---|---|
| 4.5 | £591 |
| 5.0 | £591 |
| 5.5 | £600 |
| 6.0 | £617 |
| 6.5 | £627 |
| 7.0 | £647 |
| 7.5 | £662 |
| 8.0 | £664 |
| 8.5 | £682 |
| 9.0 | £688 |
| 9.5 | £702 |
| 10.0 | £712 |
| 10.5 | £722 |
| 11.0 | £733 |
| 11.5 | £741 |
| 12.0 | £748 |
| 12.5 | £760 |
| 13.0 | £771 |
| 13.5 | £779 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections at £44.00+VAT per rim



