Kent Billet
THE KENT ALLOY WHEEL IS POPULAR ON JAGUAR XJS, XJ6 AND XJ12
NOW AVAILABLE IN ANY WIDTH, OFFSET AND DIAMETERS FROM 15 TO 20”
SHOWN ABOVE: 18″ 5 Stud RED AND DIAMOND CUT WITH POLISHED OUTER RIM
- AVAILABLE IN 15” TO 20” IN DIAMETER
- UPTO 16” WIDE
- AVAILABLE IN 5 STUD PCD ONLY
- CLASSIC BUILD ONLY
- PAINTED CENTRES WITH OR WITHOUT DIAMOND CUT SPOKES
- WITH POLISHED, PAINTED OR ANODIZED RIMS.
WHEEL PRICING
WIDTH | 15" |
---|---|
5 | £360 |
5.5 | £362 |
6 | £370 |
6.5 | £373 |
7 | £385 |
7.5 | £387 |
8 | £414 |
8.5 | £416 |
9 | £418 |
9.5 | £420 |
10 | £437 |
10.5 | £441 |
11 | £444 |
11.5 | £448 |
12 | £449 |
12.5 | £456 |
13 | £460 |
13.5 | £462 |
14 | £467 |
14.5 | £478 |
15 | £505 |
16 | £516 |
All prices are per wheel and plus VAT
WIDTH | 16" |
---|---|
5 | £382 |
5.5 | £400 |
6 | £410 |
6.5 | £412 |
7 | £414 |
7.5 | £416 |
8 | £443 |
8.5 | £447 |
9 | £465 |
9.5 | £467 |
10 | £469 |
10.5 | £471 |
11 | £499 |
11.5 | £510 |
12 | £513 |
12.5 | £522 |
13 | £527 |
13.5 | £532 |
14 | £533 |
14.5 | £544 |
15 | £555 |
16 | £566 |
All prices are per wheel and plus VAT
WIDTH | 17" |
---|---|
5 | £413 |
5.5 | £414 |
6 | £434 |
6.5 | £444 |
7 | £455 |
7.5 | £457 |
8 | £466 |
8.5 | £478 |
9 | £511 |
9.5 | £521 |
10 | £530 |
10.5 | £540 |
11 | £543 |
11.5 | £557 |
12 | £565 |
12.5 | £576 |
13 | £581 |
13.5 | £587 |
14 | £592 |
14.5 | £597 |
15 | |
16 |
All prices are per wheel and plus VAT
WIDTH | 18" |
---|---|
5 | £520 |
5.5 | £529 |
6 | £537 |
6.5 | £546 |
7 | £567 |
7.5 | £568 |
8 | £578 |
8.5 | £586 |
9 | £620 |
9.5 | £634 |
10 | £640 |
10.5 | £645 |
11 | £658 |
11.5 | £670 |
12 | £677 |
12.5 | £685 |
13 | £692 |
13.5 | £703 |
14 | £718 |
14.5 | £733 |
15 | £748 |
16 | £759 |
All prices are per wheel and plus VAT
WIDTH | 19" |
---|---|
5 | £588 |
5.5 | £599 |
6 | £610 |
6.5 | £625 |
7 | £644 |
7.5 | £648 |
8 | £653 |
8.5 | £662 |
9 | £697 |
9.5 | £724 |
10 | £730 |
10.5 | £741 |
11 | £742 |
11.5 | £744 |
12 | £753 |
12.5 | £759 |
13 | £766 |
13.5 | £781 |
14 | £786 |
14.5 | £808 |
15 | £819 |
16 |
All prices are per wheel and plus VAT
WIDTH | 20" |
---|---|
5 | £627 |
5.5 | £635 |
6 | £651 |
6.5 | £661 |
7 | £680 |
7.5 | £694 |
8 | £705 |
8.5 | £713 |
9 | £719 |
9.5 | £731 |
10 | £741 |
10.5 | £750 |
11 | £761 |
11.5 | £768 |
12 | £775 |
12.5 | £787 |
13 | £797 |
13.5 | £804 |
14 | |
14.5 | |
15 | |
16 |
All prices are per wheel and plus VAT
EXTRA PARTS | ||
---|---|---|
LOCK NUTS/BOLTS | SET OF 4 | £30 |
SPECIAL FINISHES | ||
ANODIZED OUTER RIMS | PER PART | £35 |
DIAMOND CUT SPOKES (ONLY AVAILABLE ON CERTAIN SYTLES) | PER PART | £35 |
VIBRATORY POLISHING | PER WHEEL | £150 |
ANODIZED CENTRE HUBS | PER PART | POA |
All prices are plus VAT