BRS
CAST 3 PIECE BRS ALLOY WHEEL
REPLACING THE CAST DM, OUR NEW BRS ALLOY WHEEL, AVAILABLE IN 14” TO 20” DIAMETER AND UP TO 16” WIDE, PCD UP TO 130MM 3, 4 OR 5 STUD.
SHOWN ABOVE: 14″ WITH STANDARD PLATE
- AVAILABLE IN 14” TO 20” DIAMETER
- UPTO 16″ WIDE
- ANY PCD UPTO 130mm
- 4 AND 5 STUD FITMENT
WHEEL PRICING
Width | Dia 14" |
---|---|
5.0 | £334 |
5.5 | £336 |
6.0 | £344 |
6.5 | £359 |
7.0 | £361 |
7.5 | £363 |
8.0 | £392 |
8.5 | £394 |
9.0 | £396 |
9.5 | £398 |
10.0 | £416 |
All prices are per wheel and plus VAT
Width | Dia 15" |
---|---|
5.0 | £334 |
5.5 | £336 |
6.0 | £344 |
6.5 | £359 |
7.0 | £361 |
7.5 | £363 |
8.0 | £392 |
8.5 | £394 |
9.0 | £396 |
9.5 | £398 |
10.0 | £416 |
10.5 | £421 |
11.0 | £424 |
11.5 | £428 |
12.0 | £429 |
12.5 | £436 |
13.0 | £441 |
13.5 | £443 |
14.0 | £448 |
14.5 | £460 |
15.0 | £489 |
16.0 | £501 |
All prices are per wheel and plus VAT
Width | Dia 16" |
---|---|
5.0 | £347 |
5.5 | £366 |
6.0 | £377 |
6.5 | £379 |
7.0 | £381 |
7.5 | £383 |
8.0 | £412 |
8.5 | £416 |
9.0 | £435 |
9.5 | £438 |
10.0 | £440 |
10.5 | £442 |
11.0 | £472 |
11.5 | £484 |
12.0 | £487 |
12.5 | £496 |
13.0 | £502 |
13.5 | £507 |
14.0 | £508 |
14.5 | £520 |
15.0 | £532 |
16.0 | £543 |
All prices are per wheel and plus VAT
Width | Dia 17" |
---|---|
5.0 | £369 |
5.5 | £370 |
6.0 | £392 |
6.5 | £402 |
7.0 | £414 |
7.5 | £416 |
8.0 | £426 |
8.5 | £439 |
9.0 | £474 |
9.5 | £485 |
10.0 | £494 |
10.5 | £505 |
11.0 | £508 |
11.5 | £523 |
12.0 | £532 |
12.5 | £543 |
13.0 | £549 |
13.5 | £555 |
14.0 | £561 |
14.5 | £566 |
All prices are per wheel and plus VAT
Width | Dia 18" |
---|---|
5.0 | £419 |
5.5 | £429 |
6.0 | £438 |
6.5 | £447 |
7.0 | £470 |
7.5 | £471 |
8.0 | £481 |
8.5 | £490 |
9.0 | £526 |
9.5 | £541 |
10.0 | £548 |
10.5 | £554 |
11.0 | £567 |
11.5 | £580 |
12.0 | £587 |
12.5 | £596 |
13.0 | £603 |
13.5 | £615 |
14.0 | £631 |
14.5 | £647 |
15.0 | £663 |
16.0 | £675 |
All prices are per wheel and plus VAT
Width | Dia 19" |
---|---|
5.0 | £428 |
5.5 | £440 |
6.0 | £451 |
6.5 | £468 |
7.0 | £488 |
7.5 | £492 |
8.0 | £497 |
8.5 | £507 |
9.0 | £545 |
9.5 | £583 |
10.0 | £580 |
10.5 | £592 |
11.0 | £603 |
11.5 | £595 |
12.0 | £604 |
12.5 | £611 |
13.0 | £618 |
13.5 | £634 |
14.0 | £640 |
14.5 | £663 |
15.0 | £675 |
All prices are per wheel and plus VAT
Width | Dia 20" |
---|---|
5.0 | £470 |
5.5 | £478 |
6.0 | £495 |
6.5 | £506 |
7.0 | £526 |
7.5 | £541 |
8.0 | £553 |
8.5 | £562 |
9.0 | £568 |
9.5 | £581 |
10.0 | £592 |
10.5 | £601 |
11.0 | £613 |
11.5 | £621 |
12.0 | £628 |
12.5 | £641 |
13.0 | £652 |
13.5 | £659 |
All prices are per wheel and plus VAT
STYLES THAT REQUIRE EXTRA COST | ||
---|---|---|
LOCK NUTS/BOLTS | SET OF 4 | £35 |
SPECIAL FINISHES | ||
ANODIZED OUTER RIMS | PER PART | £35 |
All prices are plus VAT