BRS
CAST 3 PIECE BRS ALLOY WHEEL
REPLACING THE CAST DM, OUR NEW BRS ALLOY WHEEL, AVAILABLE IN 14” TO 20” DIAMETER AND UP TO 16” WIDE, PCD UP TO 130MM 3, 4 OR 5 STUD.
SHOWN ABOVE: 14″ WITH STANDARD PLATE
- AVAILABLE IN 14” TO 20” DIAMETER
- UPTO 16″ WIDE
- ANY PCD UPTO 130mm
- 4 AND 5 STUD FITMENT
WHEEL PRICING
Width | Dia 14" |
---|---|
5 | £POA |
5.5 | £POA |
6 | £POA |
6.5 | £POA |
7 | £POA |
7.5 | £POA |
8 | £POA |
8.5 | £POA |
9 | £POA |
9.5 | £POA |
10 | £POA |
All prices are per wheel and plus VAT
Width | Dia 15" |
---|---|
5 | £POA |
5.5 | £POA |
6 | £POA |
6.5 | £POA |
7 | £POA |
7.5 | £POA |
8 | £POA |
8.5 | £POA |
9 | £POA |
9.5 | £POA |
10 | £POA |
10.5 | £POA |
11 | £POA |
11.5 | £POA |
12 | £POA |
12.5 | £POA |
13 | £POA |
13.5 | £POA |
14 | £POA |
14.5 | £POA |
15 | £POA |
16 | £POA |
All prices are per wheel and plus VAT
Width | Dia 16" |
---|---|
5 | £POA |
5.5 | £POA |
6 | £POA |
6.5 | £POA |
7 | £POA |
7.5 | £POA |
8 | £POA |
8.5 | £POA |
9 | £POA |
9.5 | £POA |
10 | £POA |
10.5 | £POA |
11 | £POA |
11.5 | £POA |
12 | £POA |
12.5 | £POA |
13 | £POA |
13.5 | £POA |
14 | £POA |
14.5 | £POA |
15 | £POA |
16 | £POA |
All prices are per wheel and plus VAT
Width | Dia 17" |
---|---|
5 | £POA |
5.5 | £POA |
6 | £POA |
6.5 | £POA |
7 | £POA |
7.5 | £POA |
8 | £POA |
8.5 | £POA |
9 | £POA |
9.5 | £POA |
10 | £POA |
10.5 | £POA |
11 | £POA |
11.5 | £POA |
12 | £POA |
12.5 | £POA |
13 | £POA |
13.5 | £POA |
14 | £POA |
14.5 | £POA |
All prices are per wheel and plus VAT
Width | Dia 18" |
---|---|
5 | £POA |
5.5 | £POA |
6 | £POA |
6.5 | £POA |
7 | £POA |
7.5 | £POA |
8 | £POA |
8.5 | £POA |
9 | £POA |
9.5 | £POA |
10 | £POA |
10.5 | £POA |
11 | £POA |
11.5 | £POA |
12 | £POA |
12.5 | £POA |
13 | £POA |
13.5 | £POA |
14 | £POA |
14.5 | £POA |
15 | £POA |
16 | £POA |
All prices are per wheel and plus VAT
Width | Dia 19" |
---|---|
5 | £POA |
5.5 | £POA |
6 | £POA |
6.5 | £POA |
7 | £POA |
7.5 | £POA |
8 | £POA |
8.5 | £POA |
9 | £POA |
9.5 | £POA |
10 | £POA |
10.5 | £POA |
11 | £POA |
11.5 | £POA |
12 | £POA |
12.5 | £POA |
13 | £POA |
13.5 | £POA |
14 | £POA |
14.5 | £POA |
15 | £POA |
All prices are per wheel and plus VAT
Width | Dia 20" |
---|---|
5 | £POA |
5.5 | £POA |
6 | £POA |
6.5 | £POA |
7 | £POA |
7.5 | £POA |
8 | £POA |
8.5 | £POA |
9 | £POA |
9.5 | £POA |
10 | £POA |
10.5 | £POA |
11 | £POA |
11.5 | £POA |
12 | £POA |
12.5 | £POA |
13 | £POA |
13.5 | £POA |
All prices are per wheel and plus VAT
STYLES THAT REQUIRE EXTRA COST | ||
---|---|---|
LOCK NUTS/BOLTS | SET OF 4 | £POA |
SPECIAL FINISHES | ||
ANODIZED OUTER RIMS | PER PART | £POA |
All prices are plus VAT