BL
A TWIN 5 SPOKE DESIGN AVAILABLE IN 13” TO 20” IN DIAMETER
SHOWN ABOVE: 18″ SANDWICH MOUNT
- UPTO 16” WIDE
- 4 OR 5 STUD
- PCD’s UPTO 130mm
WHEEL PRICING
| WIDTH | DIA 13" |
|---|---|
| 4.5 | £312 |
| 5.0 | £312 |
| 5.5 | £320 |
| 6.0 | £324 |
| 6.5 | £327 |
| 7.0 | £328 |
| 7.5 | £335 |
| 8.0 | £338 |
| 8.5 | £350 |
| 9.0 | £356 |
| 9.5 | £357 |
| 10.0 | £364 |
| 10.5 | £404 |
| 11.0 | £415 |
| 11.5 | £430 |
| 12.0 | £440 |
| 12.5 | £448 |
| 13.0 | £467 |
| 13.5 | £477 |
| 14.0 | £486 |
| 14.5 | £489 |
| 15.0 | £514 |
| 16.0 | £525 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44
| WIDTH | DIA 14" |
|---|---|
| 4.5 | £400 |
| 5.0 | £400 |
| 5.5 | £403 |
| 6.0 | £411 |
| 6.5 | £426 |
| 7.0 | £427 |
| 7.5 | £428 |
| 8.0 | £457 |
| 8.5 | £460 |
| 9.0 | £462 |
| 9.5 | £463 |
| 10.0 | £482 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44
| WIDTH | DIA 15" |
|---|---|
| 4.5 | £400 |
| 5.0 | £400 |
| 5.5 | £403 |
| 6.0 | £411 |
| 6.5 | £426 |
| 7.0 | £427 |
| 7.5 | £428 |
| 8.0 | £457 |
| 8.5 | £460 |
| 9.0 | £462 |
| 9.5 | £463 |
| 10.0 | £482 |
| 10.5 | £485 |
| 11.0 | £490 |
| 11.5 | £493 |
| 12.0 | £495 |
| 12.5 | £502 |
| 13.0 | £505 |
| 13.5 | £508 |
| 14.0 | £513 |
| 14.5 | £525 |
| 15.0 | £552 |
| 16.0 | £565 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44
| WIDTH | DIA 16" |
|---|---|
| 4.5 | £423 |
| 5.0 | £423 |
| 5.5 | £442 |
| 6.0 | £452 |
| 6.5 | £455 |
| 7.0 | £457 |
| 7.5 | £458 |
| 8.0 | £486 |
| 8.5 | £492 |
| 9.0 | £511 |
| 9.5 | £513 |
| 10.0 | £514 |
| 10.5 | £517 |
| 11.0 | £546 |
| 11.5 | £558 |
| 12.0 | £561 |
| 12.5 | £570 |
| 13.0 | £577 |
| 13.5 | £582 |
| 14.0 | £583 |
| 14.5 | £594 |
| 15.0 | £605 |
| 16.0 | £617 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44
| WIDTH | DIA 17" |
|---|---|
| 4.5 | £464 |
| 5.0 | £464 |
| 5.5 | £466 |
| 6.0 | £486 |
| 6.5 | £499 |
| 7.0 | £510 |
| 7.5 | £512 |
| 8.0 | £521 |
| 8.5 | £534 |
| 9.0 | £572 |
| 9.5 | £579 |
| 10.0 | £589 |
| 10.5 | £599 |
| 11.0 | £602 |
| 11.5 | £617 |
| 12.0 | £625 |
| 12.5 | £637 |
| 13.0 | £643 |
| 13.5 | £648 |
| 14.0 | £654 |
| 14.5 | £659 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44
| WIDTH | DIA 18" |
|---|---|
| 4.5 | £521 |
| 5.0 | £521 |
| 5.5 | £530 |
| 6.0 | £539 |
| 6.5 | £548 |
| 7.0 | £570 |
| 7.5 | £572 |
| 8.0 | £582 |
| 8.5 | £590 |
| 9.0 | £626 |
| 9.5 | £640 |
| 10.0 | £647 |
| 10.5 | £651 |
| 11.0 | £667 |
| 11.5 | £679 |
| 12.0 | £687 |
| 12.5 | £694 |
| 13.0 | £702 |
| 13.5 | £714 |
| 14.0 | £731 |
| 14.5 | £745 |
| 15.0 | £761 |
| 16.0 | £774 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44
| WIDTH | DIA 19" |
|---|---|
| 4.5 | £548 |
| 5.0 | £548 |
| 5.5 | £559 |
| 6.0 | £571 |
| 6.5 | £587 |
| 7.0 | £607 |
| 7.5 | £611 |
| 8.0 | £616 |
| 8.5 | £626 |
| 9.0 | £664 |
| 9.5 | £692 |
| 10.0 | £698 |
| 10.5 | £710 |
| 11.0 | £711 |
| 11.5 | £713 |
| 12.0 | £722 |
| 12.5 | £728 |
| 13.0 | £735 |
| 13.5 | £752 |
| 14.0 | £757 |
| 14.5 | £780 |
| 15.0 | £791 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44
| WIDTH | DIA 20" |
|---|---|
| 4.5 | £591 |
| 5.0 | £591 |
| 5.5 | £600 |
| 6.0 | £617 |
| 6.5 | £627 |
| 7.0 | £647 |
| 7.5 | £662 |
| 8.0 | £664 |
| 8.5 | £682 |
| 9.0 | £688 |
| 9.5 | £702 |
| 10.0 | £712 |
| 10.5 | £722 |
| 11.0 | £733 |
| 11.5 | £741 |
| 12.0 | £748 |
| 12.5 | £760 |
| 13.0 | £771 |
| 13.5 | £779 |
All prices are per wheel and plus VAT
EXTRAS
Anodized outer rim sections £44






